History
Every transfer you've made, with receipts.
| Reference | Recipient | Sent | Received | Date | Status | |
|---|---|---|---|---|---|---|
| TX-80421 | Amara Okafor Nigeria · Bank transfer | $300.00 | ₦457,380.00 | 9/22/2026 | Completed | |
| TX-80388 | Wanjiru Kamau Kenya · Mobile money | $120.00 | KSh15,360.00 | 9/18/2026 | Completed | |
| TX-80350 | Priya Sharma India · Bank transfer | $800.00 | ₹66,400.00 | 9/24/2026 | Pending | |
| TX-80301 | Jose Santos Philippines · Cash pickup | $200.00 | ₱11,280.00 | 9/12/2026 | Failed | |
| TX-80277 | Kwame Mensah Ghana · Mobile money | $150.00 | ₵2,295.00 | 9/5/2026 | Completed |
